,
LPOUTDOORS
6306220090
6m
6m 20'Aluminum Spring Top Garden Gazebo For Outdoor Event
Wind loading: 100km/h.
Snow loading: 0.5kn/sqm
Size For Option:
| Single Top | ||
| Size: | 3x3m(10'x10') | Side height:2.5m Ridge Height:4m |
| 4x4m(13'x13') | Side height:2.5m Ridge Height:4.5m | |
| 5x5m(16.4x16.4') | Side height:2.5m Ridge Height:5m | |
| 6x6m(20'x20') | Side height:2.5m Ridge Height:5.5m | |
| Double Top | ||
| Size: | 3x6m | Side height:2.5m Ridge Height:4m |
| 4x8m | Side height:2.5m Ridge Height:4.5m | |
| 5x10m | Side height:2.5m Ridge Height:5m | |
| 6x9m | Side height:2.5m Ridge Height:5.5m | |
| 6x12m | Side height:2.5m Ridge Height:5.5m | |
| Aluminum frame and Galvanied steel frame are available. | ||
Structure:
| Clear span(width) | 6cm(10') | Length | 12cm(20') |
| Side Height | 2.5m | Ridge Height | 5.5m |
| Frame Material | Hard pressed extruded aluminum 6061/T6 | Cover Material | PVC double coated polyester textile, 650G/m2, flame retardant to DIN 4102 B1,M2 |
| Eave connection | Galvanized steel insert | Main Profile | Dia 62x2.5mm |
| Max.allowed wind speed | 80km/h | Optional accessories | PVC window, anchoring, rain gutter and so on |
6m 20'Aluminum Spring Top Garden Gazebo For Outdoor Event
Wind loading: 100km/h.
Snow loading: 0.5kn/sqm
Size For Option:
| Single Top | ||
| Size: | 3x3m(10'x10') | Side height:2.5m Ridge Height:4m |
| 4x4m(13'x13') | Side height:2.5m Ridge Height:4.5m | |
| 5x5m(16.4x16.4') | Side height:2.5m Ridge Height:5m | |
| 6x6m(20'x20') | Side height:2.5m Ridge Height:5.5m | |
| Double Top | ||
| Size: | 3x6m | Side height:2.5m Ridge Height:4m |
| 4x8m | Side height:2.5m Ridge Height:4.5m | |
| 5x10m | Side height:2.5m Ridge Height:5m | |
| 6x9m | Side height:2.5m Ridge Height:5.5m | |
| 6x12m | Side height:2.5m Ridge Height:5.5m | |
| Aluminum frame and Galvanied steel frame are available. | ||
Structure:
| Clear span(width) | 6cm(10') | Length | 12cm(20') |
| Side Height | 2.5m | Ridge Height | 5.5m |
| Frame Material | Hard pressed extruded aluminum 6061/T6 | Cover Material | PVC double coated polyester textile, 650G/m2, flame retardant to DIN 4102 B1,M2 |
| Eave connection | Galvanized steel insert | Main Profile | Dia 62x2.5mm |
| Max.allowed wind speed | 80km/h | Optional accessories | PVC window, anchoring, rain gutter and so on |